New Born Calf Serum
Cat No. | Product Name | Introduction | Packing Size | Price | |
---|---|---|---|---|---|
NBC15011 | New Born Calf Serum | Qualified | 100ml | $16.00 | |
NBC15015 | New Born Calf Serum | Qualified | 500ml | $63.00 |
SOURCE:
Bovine blood from healthy calves 2 - 10 days old which have been inspected ante and post mortem by Australian or New Zealand Government veterinarians and passed as fit for human consumption.
COLLECTION/ PROCESSING METHOD::
Blood is collected into sanitary containers, defibrinated and centrifuged under temperature controlled conditions. Serum is subsequently passed through a series of filters terminating with 0.2 micron pharmaceutical grade filters. Product is dispensed in Class 100 Laminar Flow Workstation using aseptic techniques. It is then immediately frozen.
DESCRIPTION:
A clear amber viscous liquid with a characteristic odour.

TEST |
METHOD |
SPECIFICATION |
---|---|---|
Visual Examination | Visual | Satisfactory |
Specificity | Species I.D. | |
Sterility | Millipore Steritest Broth Culture 14 Day Incubation |
Sterile |
Mycoplasma | Broth Culture 28 Day Incubation | Negative |
Viruses: Modified 9CFR | ||
Bovine Viral Diarrhea Virus (BVDV) | Fluorescent Antibody | Not Detected |
Infectious Bovine Rhinotracheitis | Cytopathic Agents | Not Detected |
Para Influenza 3 (PI3) | Haemadsorbing Agent | Not Detected |
Antibodies: | ||
BVD | VNT | As Reported |
IBR | VNT | As Reported |
PI3 | Elisa | As Reported |
pH | pH Meter | 6.9 - 7.9 |
Osmolality: | Osmometer | 240 - 340 mOsmol/kg |
Total Protein | COBAS Fara Analyser | > 35mg/ml |
Albumin | Electrophoresis | As Reported g/l |
Total Globulins | Electrophoresis | As Reported g/l |
Alpha 1 | Electrophoresis | As Reported g/l |
Alpha 2 | Electrophoresis | As Reported g/l |
Beta | Electrophoresis | As Reported g/l |
Gamma | Electrophoresis | As Reported g/l |
Electrophoresis pattern | Agarose Gel Plate | Typical |
Haemoglobin | UV/VIS Spectrophotometer | < 0.2mg/ml |
Endotoxin | LAL | < 10 IU/ml |
FUNCTIONAL TEST:
MDBK | Cell Culture | >=85% of FCS Control |
Hybridoma | Cell Culture | >=85% of FCS Control |
MRC-5 | Cell Culture | >=85% of FCS Control |
Vero | Cell Culture | >=85% of FCS Control |
EXPIRY DATE:
Five years from the date of manufacture