Fetal Bovine Serum
Cat No. | Product Name | Grade | Packing Size | Price | |
---|---|---|---|---|---|
FB15011 | Fetal Bovine Serum | Qualified | 100ml | $69.00 | |
FB15015 | Fetal Bovine Serum | Qualified | 500ml | $285.00 | |
FB25011 | Fetal Bovine Serum | Certified | 100ml | $90.00 | |
FB25015 | Fetal Bovine Serum | Certified | 500ml | $375.00 | |
FB35011 | Fetal Bovine Serum | Dialyzed | 100ml | $150.00 | |
FB35015 | Fetal Bovine Serum | Dialyzed | 500ml | $575.00 | |
FB45011 | Fetal Bovine Serum | Charcoal Stripped | 100ml | $175.00 | |
FB45015 | Fetal Bovine Serum | Charcoal Stripped | 500ml | $575.00 | |
FB55011 | Fetal Bovine Serum | Es cell | 100ml | $150.00 | |
FB55015 | Fetal Bovine Serum | Es cell | 500ml | $575.00 | |
FB65011 | Fetal Bovine Serum | Australia | 100ml | $220.00 | |
FB65015 | Fetal Bovine Serum | Australia | 500ml | $880.00 |
SOURCE:
Bovine blood from fetuses of healthy cows which have been inspected ante and post mortem by Australian or New Zealand Government veterinarians and passed as fit for human consumption.
COLLECTION/ PROCESSING METHOD::
Blood is collected via cardiac puncture into sterile bags.
Blood is separated by cup centrifugation and double spun. Serum is subsequently passed through a series of filters terminating with triple 0.1 µm pore size pharmaceutical grade filters. Product is dispensed in Class 100 Laminar Flow Workstation using aseptic techniques. It is then immediately frozen.
DESCRIPTION:
A clear amber viscous liquid with a characteristic odour.

TEST |
METHOD |
SPECIFICATION |
---|---|---|
Visual Examination | Visual | Satisfactory |
Specificity | Species I.D. | |
Sterility | Millipore Steritest Broth Culture 14 Day Incubation |
Sterile |
Mycoplasma | Broth Culture 28 Day Incubation | Negative |
Viruses: Modified 9CFR | ||
Bovine Viral Diarrhea Virus (BVDV) | Fluorescent Antibody | Not Detected |
Infectious Bovine Rhinotracheitis | Cytopathic Agents | Not Detected |
Para Influenza 3 (PI3) | Haemadsorbing Agent | Not Detected |
Antibodies: | ||
BVD | VNT | As Reported |
IBR | VNT | As Reported |
PI3 | Elisa | As Reported |
pH | pH Meter | 6.9 - 7.9 |
Osmolality: | Osmometer | 240 - 340 mOsmol/kg |
Total Protein | COBAS Fara Analyser | > 35mg/ml |
Albumin | Electrophoresis | As Reported g/l |
Total Globulins | Electrophoresis | As Reported g/l |
Alpha 1 | Electrophoresis | As Reported g/l |
Alpha 2 | Electrophoresis | As Reported g/l |
Beta | Electrophoresis | As Reported g/l |
Gamma | Electrophoresis | As Reported g/l |
Electrophoresis pattern | Agarose Gel Plate | Typical |
Haemoglobin | UV/VIS Spectrophotometer | < 0.2mg/ml |
Endotoxin | LAL | < 10 IU/ml |
FUNCTIONAL TEST:
MDBK | Cell Culture | >=85% of FCS Control |
Hybridoma | Cell Culture | >=85% of FCS Control |
MRC-5 | Cell Culture | >=85% of FCS Control |
Vero | Cell Culture | >=85% of FCS Control |
EXPIRY DATE:
Five years from the date of manufacture